ConnexiFi Platform

Commission Calculator v14

Run JSON Export Monthly CSV Payroll Preview

v14 rule basis

Target: monthly salary × 250 unless overridden. Paid lag: 3 months. Once-off: R500 per paid link once YTD is above 50.0%. Annuity: Junior from 80.0%; Senior from 100% annual achievement and only on over-target revenue.

Senior rule: monthly salary >= R 30,000.00 is treated as Senior. There is no ramp-up guaranteed commission for Senior reps.

Dashboard

R 24,300,000.00New invoiced / paid revenue
R 135,900,000.00Commission-eligible revenue
R 1,875,000.00Once-off commission
R 190,125.00Base annuity
R 121,500.00Accelerator bonus
R 2,186,625.00Total commission
R 138,375.00Net contribution
6Combined payback month

Rep Summary

RepTypeMonthly SalaryAnnual TargetLinks SoldNew Paid RevenueCommissionGPNet ContributionFinal YTD Ach.Payback
Ryan Sales1
sales1@connexifi.co.za
JuniorR 20,000.00R 5,000,000.002100.0R 12,600,000.00R 1,360,500.00R 1,890,000.00R 289,500.00252.0%4
V14 Rep
v14.rep@connexifi.tech
SeniorR 45,000.00R 11,250,000.002400.0R 11,700,000.00R 826,125.00R 1,755,000.00R 388,875.00104.0%5
ryan@connexifi.tech
ryan@connexifi.tech
SeniorR 45,000.00R 11,250,000.000R 0.00R 0.00R 0.00R -540,000.000.0%No payback

Monthly Financials

MonthTarget RevenueNew Invoiced/PaidEligible RevenueOnce-offBase AnnuityAcceleratorTotal CommissionSalaryGPNet ContributionCumulative NetPayback
1R 2,291,666.67R 0.00R 0.00R 0.00R 0.00R 0.00R 0.00R 110,000.00R 0.00R -110,000.00R -110,000.00
2R 2,291,666.67R 0.00R 0.00R 0.00R 0.00R 0.00R 0.00R 110,000.00R 0.00R -110,000.00R -220,000.00
3R 2,291,666.67R 0.00R 0.00R 0.00R 0.00R 0.00R 0.00R 110,000.00R 0.00R -110,000.00R -330,000.00
4R 2,291,666.67R 2,700,000.00R 2,700,000.00R 150,000.00R 4,500.00R 0.00R 154,500.00R 110,000.00R 405,000.00R 140,500.00R -189,500.00
5R 2,291,666.67R 2,700,000.00R 5,400,000.00R 150,000.00R 9,000.00R 0.00R 159,000.00R 110,000.00R 405,000.00R 136,000.00R -53,500.00
6R 2,291,666.67R 3,600,000.00R 9,000,000.00R 300,000.00R 13,500.00R 0.00R 313,500.00R 110,000.00R 540,000.00R 116,500.00R 63,000.00Payback
7R 2,291,666.67R 3,600,000.00R 12,600,000.00R 300,000.00R 18,000.00R 13,500.00R 331,500.00R 110,000.00R 540,000.00R 98,500.00R 161,500.00
8R 2,291,666.67R 3,600,000.00R 16,200,000.00R 300,000.00R 22,500.00R 27,000.00R 349,500.00R 110,000.00R 540,000.00R 80,500.00R 242,000.00
9R 2,291,666.67R 3,600,000.00R 19,800,000.00R 300,000.00R 27,000.00R 40,500.00R 367,500.00R 110,000.00R 540,000.00R 62,500.00R 304,500.00
10R 2,291,666.67R 2,700,000.00R 22,500,000.00R 225,000.00R 31,500.00R 40,500.00R 297,000.00R 110,000.00R 405,000.00R -2,000.00R 302,500.00
11R 2,291,666.67R 900,000.00R 23,400,000.00R 75,000.00R 31,500.00R 0.00R 106,500.00R 110,000.00R 135,000.00R -81,500.00R 221,000.00
12R 2,291,666.67R 900,000.00R 24,300,000.00R 75,000.00R 32,625.00R 0.00R 107,625.00R 110,000.00R 135,000.00R -82,625.00R 138,375.00

Staff salary and target input

Annual target defaults to monthly salary × 250. Leave target override blank unless Admin wants to force a different annual target.

12-month forecast input

Enter links sold per month, optional ARPU override, and term. Revenue/commission only starts after the configured 3-month paid billing lag.

MonthLinks SoldARPU OverrideContract Term Months
1
2
3
4
5
6
7
8
9
10
11
12